ราคาย้อนหลัง จาก 14 มิถุนายน 2567 ถึง 10 กันยายน 2567
วันที่ | ราคาเปิด | สูงสุด | ต่ำสุด | ราคาปิด | ปริมาณ |
---|---|---|---|---|---|
รายงานสรุป | |||||
ก่อนหน้า 2 สัปดาห์ (14/08/2567to 27/08/2567) |
1.34 | 1.52 | 1.30 | 1.46 | 228,251 |
ก่อนหน้า 4 สัปดาห์ (12/07/2567 to 13/08/2567) |
1.71 | 1.71 | 1.34 | 1.34 | 459,234 |
ข้อมูลย้อนหลังระหว่างวัน | |||||
10/09/2567 | 1.65 | 1.66 | 1.62 | 1.63 | 514,602 |
09/09/2567 | 1.72 | 1.74 | 1.65 | 1.65 | 686,102 |
06/09/2567 | 1.80 | 1.80 | 1.73 | 1.75 | 233,607 |
05/09/2567 | 1.78 | 1.88 | 1.74 | 1.78 | 4,061,151 |
04/09/2567 | 1.83 | 1.90 | 1.70 | 1.77 | 2,747,350 |
03/09/2567 | 1.55 | 1.89 | 1.55 | 1.89 | 3,128,367 |
02/09/2567 | 1.45 | 1.45 | 1.44 | 1.45 | 8,402 |
30/08/2567 | 1.45 | 1.45 | 1.42 | 1.44 | 27,107 |
29/08/2567 | 1.45 | 1.46 | 1.45 | 1.45 | 5,300 |
28/08/2567 | 1.46 | 1.47 | 1.44 | 1.45 | 17,700 |
27/08/2567 | 1.49 | 1.49 | 1.46 | 1.46 | 25,673 |
26/08/2567 | 1.49 | 1.49 | 1.49 | 1.49 | 6,160 |
23/08/2567 | 1.52 | 1.52 | 1.49 | 1.49 | 10,300 |
22/08/2567 | - | - | - | - | 0 |
21/08/2567 | 1.52 | 1.52 | 1.50 | 1.50 | 5,404 |
20/08/2567 | 1.50 | 1.50 | 1.50 | 1.50 | 10,111 |
19/08/2567 | 1.42 | 1.50 | 1.42 | 1.50 | 82,200 |
16/08/2567 | 1.32 | 1.41 | 1.30 | 1.41 | 21,800 |
15/08/2567 | 1.42 | 1.42 | 1.32 | 1.32 | 15,503 |
14/08/2567 | 1.34 | 1.40 | 1.31 | 1.31 | 51,100 |
13/08/2567 | 1.42 | 1.42 | 1.34 | 1.34 | 22,600 |
09/08/2567 | 1.39 | 1.39 | 1.39 | 1.39 | 6,329 |
08/08/2567 | 1.42 | 1.44 | 1.40 | 1.41 | 119,400 |
07/08/2567 | 1.54 | 1.54 | 1.46 | 1.46 | 33,700 |
06/08/2567 | 1.44 | 1.54 | 1.44 | 1.54 | 4,507 |
05/08/2567 | 1.51 | 1.51 | 1.46 | 1.46 | 21,800 |
02/08/2567 | 1.59 | 1.59 | 1.50 | 1.51 | 37,109 |
01/08/2567 | 1.62 | 1.62 | 1.60 | 1.60 | 200 |
31/07/2567 | 1.50 | 1.58 | 1.50 | 1.58 | 211 |
30/07/2567 | - | - | - | - | 0 |
26/07/2567 | 1.54 | 1.60 | 1.49 | 1.60 | 74,400 |
25/07/2567 | 1.62 | 1.62 | 1.61 | 1.61 | 2,200 |
24/07/2567 | 1.54 | 1.62 | 1.54 | 1.55 | 2,800 |
23/07/2567 | 1.58 | 1.58 | 1.54 | 1.58 | 1,200 |
19/07/2567 | 1.61 | 1.61 | 1.58 | 1.58 | 10,418 |
18/07/2567 | 1.67 | 1.68 | 1.61 | 1.61 | 45,358 |
17/07/2567 | - | - | - | - | 0 |
16/07/2567 | 1.65 | 1.68 | 1.61 | 1.67 | 4,400 |
15/07/2567 | 1.63 | 1.66 | 1.60 | 1.65 | 7,100 |
12/07/2567 | 1.71 | 1.71 | 1.62 | 1.65 | 65,502 |
11/07/2567 | 1.68 | 1.72 | 1.68 | 1.72 | 9,600 |
10/07/2567 | 1.67 | 1.71 | 1.67 | 1.70 | 1,000 |
09/07/2567 | 1.70 | 1.71 | 1.70 | 1.71 | 840 |
08/07/2567 | 1.66 | 1.70 | 1.66 | 1.70 | 301 |
05/07/2567 | 1.67 | 1.70 | 1.67 | 1.68 | 10,700 |
04/07/2567 | 1.70 | 1.70 | 1.67 | 1.67 | 5,700 |
03/07/2567 | 1.70 | 1.70 | 1.70 | 1.70 | 600 |
02/07/2567 | 1.70 | 1.72 | 1.70 | 1.72 | 723 |
01/07/2567 | 1.72 | 1.72 | 1.70 | 1.70 | 200 |
28/06/2567 | 1.72 | 1.72 | 1.72 | 1.72 | 11,300 |
27/06/2567 | 1.70 | 1.72 | 1.70 | 1.72 | 1,300 |
26/06/2567 | 1.70 | 1.70 | 1.70 | 1.70 | 200 |
25/06/2567 | 1.71 | 1.74 | 1.70 | 1.70 | 3,600 |
24/06/2567 | 1.78 | 1.78 | 1.76 | 1.77 | 3,421 |
21/06/2567 | 1.62 | 1.74 | 1.62 | 1.74 | 24,500 |
20/06/2567 | 1.64 | 1.70 | 1.64 | 1.70 | 9,805 |
19/06/2567 | 1.70 | 1.70 | 1.66 | 1.70 | 26,300 |
18/06/2567 | 1.78 | 1.78 | 1.70 | 1.70 | 51,000 |
17/06/2567 | 1.75 | 1.75 | 1.75 | 1.75 | 940 |
14/06/2567 | 1.78 | 1.78 | 1.70 | 1.78 | 10,500 |
หมายเหตุ: ปริมาณการซื้อขายบนกระดานหลัก (Main board) เท่านั้น